
PGA TOUR Champions events, also often known as Champions TOUR Tournaments are a great way to volunteer and have fun at. Below is a list of Champions Tour events, sorted by year since induction of our website.
What is the PGA TOUR Champions? It's actually commonly known as the Champions TOUR (just a shorter version and still stuck in many fans' heads). At some point way back, it was called 'Senior PGA TOUR' until October 2002 and originally established in 1980. Unlike on the PGA TOUR with 72-hole tournaments, the Champions usually play only 54 holes. What the FedEx Cup is on the PGA TOUR, is the Charles Schwab Cup on the PGA TOUR Champions.
The tournament links in the lists below will bring you directly to the volunteer page of the respective tournament. However, sometimes the link goes to the PGA TOUR Champions volunteer page, if the actual tournament page was not available during the last update of the listings.
If you run into any issues with the volunteer pages for a specific tournament, please contact us and let us know. This site is made by volunteers for volunteers, so we need your help and support to keep the content updated. Thank you!
The PGA TOUR Champions Schedule for 2026 has officially been published on 10/28/2025. There are a few changes to the 2025 schedule. However, you will still be able to just click on the hyperlinks of the tournament names below to reach the respective volunteer pages for the tournaments you are interested in.
Here some highlights for the PGA TOUR Champions 2026 season:
The schedule features
28 events and will conclude - as usual - at the Charles Schwab Cup Championship in Phoenix,
Arizona. The 25-event regular season will welcome two new tournaments, the Portugal Invitational in
Algarve, Portugal, and the Jefferson
Lehigh Valley Classic in Allentown, Pennsylvania.
The Constellation FURYK & FRIENDS will move to Florida's Palm Coast (Hammock Beach Resort) for 2026 and 2027.
The Stifel Charity Classic will now be the 1st playoff event for 2026.
Overall, in 2026, PGA TOUR Champions golfers will visit 18 U.S. states and four countries (Morocco, Scotland, Portugal, Canada) outside the U.S., competing for $69 million in total price money.
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 1/19 - 1/25/26 | Mitsubishi Electric Championship at Hualalai (Saturday finish) | Hualalai Golf Course | Ka'upulehu-Kona, HI |
| 2/9 - 2/15/26 | Chubb Classic | Tiburon Golf Club | Naples, FL |
| 3/2 - 3/8/26 | James Hardie Pro Football Hall of Fame Invitational | Broken Sound (The Old Course) | Boca Raton, FL |
| 3/16 - 3/22/26 | Cologuard Classic | La Paloma Country Club | Tucson, AZ |
| 3/23 - 3/29/26 | Hoag Classic | Newport Beach Country Club | Newport Beach, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 4/13 - 4/19/26 | Senior PGA Championship | The Concessions Club | Bradenton, FL |
| 4/20 - 4/26/26 | Mitsubishi Electric Classic | TPC Sugarloaf | Duluth, GA |
| 4/27 - 5/3/26 | Regions Tradition | Greystone Golf & Country Club | Birmingham, AL |
| 5/4 - 5/10/26 | Insperity Invitational | The Woodlands Country Club (Tournament Course) | The Woodlands, TX (Houston) |
| 5/18 - 5/24/26 | Trophy Hassan II | Royal Golf Dar Es Salam | Rabat, Morocco |
| 6/1 - 6/7/26 | American Family Insurance Championship | TPC Wisconsin | Madison, WI |
| 6/8 - 6/14/26 | Principal Charity Classic | Wakonda Club | Des Moines, IA |
| 6/22 - 6/28/26 | DICK'S Open | En-Joie Golf Course | Endicott, NY |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 6/29 - 7/5/26 | U.S. Senior Open Championship | Scioto Country Club | Columbus, OH |
| 7/6 - 7/12/26 | Kaulig Companies Championship | Firestone Country Club | Akron, OH |
| 7/20 - 7/26/26 | SPS Handa Senior Open | Gleneagles Hotel (Kings Course) | Auchterader, Perthshire, Scotland |
| 7/27 - 8/2/26 | Portugal Invitational | The Els Club Vilamoura | Vilamoura, Portugal |
| 8/10 - 8/16/26 | Boeing Classic | The Club at Snoqualmie Ridge | Snoqualmie, WA (Seattle) |
| 8/17 - 8/23/26 | Rogers Charity Classic | Canyon Meadows Golf & Country Club | Calgary, AB, Canada |
| 8/24 - 8/30/26 | The Ally Challenge | Warwick Hills Golf & Country Club | Grand Blanc, MI |
| 9/7 - 9/13/26 | Sanford International | Minnehaha Country Club | Sioux Falls, SD |
| 9/14 - 9/20/26 | PURE Insurance Championship | Pebble Beach Golf Links | Pebble Beach, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 9/28 - 10/4/26 | Jefferson Lehigh Valley Classic | Lehigh Country Club | Allentown, PA |
| 10/5 - 10/11/26 | Constellation FURYK & FRIENDS | Ocean Course at Hammock Beach | Palm Coast, FL |
| 10/12 - 10/18/26 | SAS Championship | Prestonwood Country Club | Cary, NC |
| 10/19 - 10/25/26 | Stifel Charity Classic | Norwood Hills Country Club | St. Louis, MO |
| 10/26 - 11/1/26 | Simmons Bank Championship | Pleasant Valley County Club | Little Rock, AR |
| 11/9 - 11/15/26 | Charles Schwab Cup Championship | Phoenix Country Club | Phoenix, AZ |
As of late October 2024, the PGA TOUR Champions Schedule 2025 has been published. As usual, the season will begin with the Mitsubishi Electric Championship in Hawaii in January 2025 and will end with the Charles Schwab Cup Championship in Phoenix, AZ in November.
Newly added for 2025 is the James Hardie™ Pro Football Hall of Fame Invitational on the Old Course at Broken Sound in Boca Raton, FL. Tournament days are April 4-6, 2025.
Find below all the 2025 PGA TOUR Champions tournament schedule. The tournament hyperlinks will bring you directly to the respective volunteer pages.
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 1/16 - 1/18/25 | Mitsubishi Electric Championship at Hualalai (Saturday finish) | Hualalai Golf Course | Ka'upulehu-Kona, HI |
| 2/6 - 2/8/25 | Trophy Hassan II | Royal Golf Dar Es Salam | Rabat, Morocco |
| 2/14 - 2/16/25 | Chubb Classic | Tiburon Golf Club | Naples, FL |
| 3/7 - 3/9/25 | Cologuard Classic | La Paloma Country Club | Tucson, AZ |
| 3/21 - 3/23/25 | Hoag Classic | Newport Beach Country Club | Newport Beach, CA |
| 3/28 - 3/30/25 | The Galleri Classic | Mission Hills CC | Rancho Mirage, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 4/4 - 4/6/25 | James Hardie Pro Football Hall of Fame Invitational | Broken Sound (The Old Course) | Boca Raton, FL |
| 4/25 - 4/27/25 | Mitsubishi Electric Classic | TPC Sugarloaf | Duluth, GA |
| 5/2 - 5/4/25 | Insperity Invitational | The Woodlands Country Club | The Woodlands, TX (Houston) |
| 5/15 - 5/18/25 | Regions Tradition | Greystone Golf & Country Club | Birmingham, AL |
| 5/22 - 5/25/25 | KitchenAid Senior PGA Championship | Congressional Country Club | Bethesa, MD |
| 5/30 - 6/1/25 | Principal Charity Classic | Wakonda Club | Des Moines, IA |
| 6/6 - 6/8/25 | American Family Insurance Championship | TPC Wisconsin | Madison, WI |
| 6/19 - 6/22/25 | Kaulig Companies Championship | Firestone Country Club | Akron, OH |
| 6/26 - 6/29/25 | U.S. Senior Open Championship | Broadmoor Golf Club | Colorado Springs, CO |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 7/11 - 7/13/25 | DICK'S Sporting Goods Open | En-Joie Golf Course | Endicott, NY |
| 7/24 - 7/27/25 | Senior Open Presented by Rolex | Sunningdale GC (Old Course) | Berkshire, ENG |
| 8/8 - 8/10/25 | Boeing Classic | The Club at Snoqualmie Ridge | Snoqualmie, WA (Seattle) |
| 8/15 - 8/17/25 | Rogers Charity Classic | Canyon Meadows Golf & Country Club | Calgary, AB, Canada |
| 8/22 - 8/24/25 | The Ally Challenge | Warwick Hills Golf & Country Club | Grand Blanc, MI |
| 9/5 - 9/7/25 | Stifel Charity Classic | Norwood Hills Country Club | St. Louis, MO |
| 9/12 - 9/14/25 | Sanford International | Minnehaha Country Club | Sioux Falls, SD |
| 9/19 - 9/21/25 | PURE Insurance Championship | Pebble Beach Golf Links | Pebble Beach, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 10/3 - 10/5/25 | Constellation FURYK & FRIENDS | Timuquana Country Club | Jacksonville, FL |
| 10/10 - 10/12/25 | SAS Championship | Prestonwood Country Club | Cary, NC |
| 10/17 - 10/19/25 | Dominion Energy Charity Classic | The Country Club of Virginia | Richmond, VA |
| 10/24 - 10/26/25 | Simmons Bank Championship | Pleasant Valley County Club | Little Rock, AR |
| 11/13 - 11/16/25 | Charles Schwab Cup Championship | Phoenix Country Club | Phoenix, AZ |
It's time for the PGA TOUR Champions Schedule 2024. Just like in previous years, the season will begin with the Mitsubishi Electric Championship in Hawaii in January 2024 and will end with the Charles Schwab Cup Championship in Phoenix, AZ in November.
In February 2024, the PGA TOUR Champions will again make a stop in Rabat, Morocco.
March will see a new tournament site. The Cologuard Classic in Tucson will move to La Paloma Country Club.
Find below all the 2024 PGA TOUR Champions events. The tournament hyperlinks will bring you directly to the respective volunteer pages.
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 1/18 - 1/20/24 | Mitsubishi Electric Championship at Hualalai (Saturday finish) | Hualalai Golf Course | Ka'upulehu-Kona, HI |
| 2/16 - 2/18/24 | Chubb Classic | Tiburon Golf Club | Naples, FL |
| 2/22 - 2/24/24 | Trophy Hassan II | Royal Golf Dar Es Salam | Rabat, Morocco |
| 3/8 - 3/10/24 | Cologuard Classic | La Paloma Country Club | Tucson, AZ |
| 3/22 - 3/24/24 | Hoag Classic | Newport Beach Country Club | Newport Beach, CA |
| 3/29 - 3/31/24 | The Galleri Classic | Mission Hills CC | Rancho Mirage, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 4/19 - 4/21/24 | Invited Celebrity Classic | Las Colinas Country Club | Irving, TX |
| 4/26 - 4/28/24 | Mitsubishi Electric Classic | TPC Sugarloaf | Duluth, GA |
| 5/3 - 5/5/24 | Insperity Invitational | The Woodlands Country Club | The Woodlands, TX (Houston) |
| 5/10 - 5/12/24 | Regions Tradition | Greystone Golf & Country Club | Birmingham, AL |
| 5/23 - 5/26/24 | KitchenAid Senior PGA Championship | Fields Ranch East | Frisco, TX |
| 5/31 - 6/2/24 | Principal Charity Classic | Wakonda Club | Des Moines, IA |
| 6/7 - 6/9/24 | American Family Insurance Championship | University Ridge Golf Course | Madison, WI |
| 6/21 - 6/23/24 | DICK'S Sporting Goods Open | En-Joie Golf Course | Endicott, NY |
| 6/27 - 6/30/24 | U.S. Senior Open Championship | Newport Country Club | Newport, RI |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 7/12 - 7/14/24 | Kaulig Companies Championship | Firestone Country Club | Akron, OH |
| 7/25 - 7/28/24 | Senior Open Presented by Rolex | Carnoustie GC | Carnoustie, SCO |
| 8/9 - 8/11/24 | Boeing Classic | The Club at Snoqualmie Ridge | Snoqualmie, WA (Seattle) |
| 8/16 - 8/18/24 | Shaw Charity Classic | Canyon Meadows Golf & Country Club | Calgary, AB, Canada |
| 8/23 - 8/25/24 | The Ally Challenge | Warwick Hills Golf & Country Club | Grand Blanc, MI |
| 9/6 - 9/8/24 | Ascension Charity Classic | Norwood Hills Country Club | St. Louis, MO |
| 9/13 - 9/15/24 | Sanford International | Minnehaha Country Club | Sioux Falls, SD |
| 9/20 - 9/22/24 | PURE Insurance Championship | Pebble Beach Golf Links | Pebble Beach, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 10/4 - 10/6/24 | Constellation FURYK & FRIENDS | Timuquana Country Club | Jacksonville, FL |
| 10/11 - 10/13/24 | SAS Championship | Prestonwood Country Club | Cary, NC |
| 10/18 - 10/20/24 | Dominion Energy Charity Classic | The Country Club of Virginia | Richmond, VA |
| 10/25 - 10/27/24 | Simmons Bank Championship | Pleasant Valley County Club | Little Rock, AR |
| 11/7 - 11/10/24 | Charles Schwab Cup Championship | Phoenix Country Club | Phoenix, AZ |
It's time for the PGA TOUR Champions Schedule 2023, released in November 2022. As in the last several years, the season will begin with the Mitsubishi Electric Championship in Hawaii in January 2023 and will end with the Charles Schwab Cup Championship in Phoenix, AZ in November.
In February 2023, the PGA TOUR Champions will again make a stop in Rabat, Morocco.
March will see a new stop in Rancho Mirage, where the Galleri Classic will be played for the 1st time. Location is the well-known Mission Hills CC.
Find below all the 2023 PGA TOUR Champions events. The tournament hyperlinks will bring you directly to the respective volunteer pages.
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 1/19 - 1/21/23 | Mitsubishi Electric Championship at Hualalai (Saturday finish) | Hualalai Golf Course | Ka'upulehu-Kona, HI |
| 2/9 - 2/11/23 | Trophy Hassan II | Royal Golf Dar Es Salam | Rabat, Morocco |
| 2/17 - 2/19/23 | Chubb Classic | Tiburon Golf Club | Naples, FL |
| 3/3 - 3/5/23 | Cologuard Classic | Omni Tucson National | Tucson, AZ |
| 3/17 - 3/19/23 | Hoag Classic | Newport Beach Country Club | Newport Beach, CA |
| 3/24 - 3/26 | The Galleri Classic | Mission Hills CC | Rancho Mirage, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 4/21 - 4/23/23 | Invited Celebrity Classic | Las Colinas Country Club | Irving, TX |
| 4/28 - 4/30/23 | Insperity Invitational | The Woodlands Country Club | The Woodlands, TX (Houston) |
| 5/5 - 5/7/23 | Mitsubishi Electric Classic | TPC Sugarloaf | Duluth, GA |
| 5/11 - 5/14/23 | Regions Tradition | Greystone Golf & Country Club | Birmingham, AL |
| 5/25 - 5/28/23 | KitchenAid Senior PGA Championship | Fields Ranch East | Frisco, TX |
| 6/2 - 6/4/23 | Principal Charity Classic | Wakonda Club | Des Moines, IA |
| 6/9 - 6/11/23 | American Family Insurance Championship | University Ridge Golf Course | Madison, WI |
| 6/23 - 6/25/23 | DICK'S Sporting Goods Open | En-Joie Golf Course | Endicott, NY |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 6/29 - 7/2/23 | U.S. Senior Open Championship | Sentry World | Stevens Point, WI |
| 7/13 - 7/16/23 | Kaulig Companies Championship | Firestone Country Club | Akron, OH |
| 7/27 - 7/30/23 | Senior Open Presented by Rolex | Royal Porthcrawl Golf Club | Bridgend, Wales |
| 8/11 - 8/13/23 | Boeing Classic | The Club at Snoqualmie Ridge | Snoqualmie, WA (Seattle) |
| 8/18 - 8/20/23 | Shaw Charity Classic | Canyon Meadows Golf & Country Club | Calgary, AB, Canada |
| 8/25 - 8/27 | The Ally Challenge | Warwick Hills Golf & Country Club | Grand Blanc, MI |
| 9/8 - 9/10/23 | Ascension Charity Classic | Norwood Hills Country Club | St. Louis, MO |
| 9/15 - 9/17/23 | Sanford International | Minnehaha Country Club | Sioux Falls, SD |
| 9/22 - 9/24/23 | PURE Insurance Championship | Pebble Beach Golf Links | Pebble Beach, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 10/6 - 10/8/23 | Constellation FURYK & FRIENDS | Timuquana Country Club | Jacksonville, FL |
| 10/13 - 10/15/23 | SAS Championship | Prestonwood Country Club | Cary, NC |
| 10/20 - 10/22/23 | Dominion Energy Charity Classic | The Country Club of Virginia | Richmond, VA |
| 11/3 - 11/5/23 | Timber Tech Championship | The Old Course at Broken Sound | Boca Raton, FL |
| 11/9 - 11/12/23 | Charles Schwab Cup Championship | Phoenix Country Club | Phoenix, AZ |
As of November 2nd, 2021, we have the PGA TOUR Champions 2022 Schedule posted here. Previous years' schedules and tournaments held are listed here.
The Playoffs for the 2022 season will be played (just like in 2021) in in Richmond, VA (Dominion Energy Charity Classic), in Boca Raton, FL (Timber Tech Championship) and conclude the season with the Charles Schwab Cup Championship at Phoenix Country Club in November 2022.
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 1/17 - 1/22 | Mitsubishi Electric Championship at Hualalai (Saturday finish) | Hualalai Golf Course | Ka'upulehu-Kona, HI |
| 2/14 - 2/20 | Chubb Classic | Tiburon Golf Club | Naples, FL |
| 2/21 - 2/27 | Cologuard Classic | Omni Tucson National | Tucson, AZ |
| 2/28 - 3/6 | Hoag Classic | Newport Beach Country Club | Newport Beach, CA |
| 3/14 - 3/20 | Trophy Hassan II | Royal Golf Dar Es Salam | Rabat (Morocco) |
| 3/28 - 4/3 | Rapiscan Systems Classic | Grand Bear Golf Club | Biloxi, MS |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 4/18 - 4/24 | ClubCorp Classic | Las Colinas Country Club | Irving, TX |
| 4/25 - 5/1 | Insperity Invitational | The Woodlands Country Club | The Woodlands, TX (Houston) |
| 5/2 - 5/8 | Mitsubishi Electric Classic | TPC Sugarloaf | Duluth, GA |
| 5/9 - 5/15 | Regions Tradition | Greystone Golf & Country Club | Birmingham, AL |
| 5/23 - 5/29 | KitchenAid Senior PGA Championship | Harbor Shores | Benton Harbor, MI |
| 5/30 - 6/5 | Principal Charity Classic | Wakonda Club | Des Moines, IA |
| 6/6 - 6/12 | American Family Insurance Championship | University Ridge Golf Course | Madison, WI |
| 6/20 - 6/26 | U.S. Senior Open Championship | Saucon Valley Country Club | Bethlehem, PA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 7/4 - 7/10 | Bridgestone SENIOR PLAYERS Championship | Firestone Country Club | Akron, OH |
| 7/18 - 7/24 | Senior Open Presented by Rolex | Gleneagles Hotel - Kings Course | Auchterarder, Perthshire, Scotland |
| 8/1 - 8/7 | Shaw Charity Classic | Canyon Meadows Golf & Country Club | Calgary, AB, Canada |
| 8/8 - 8/14 | Boeing Classic | The Club at Snoqualmie Ridge | Snoqualmie, WA (Seattle) |
| 8/15 - 8/21 | DICK'S Sporting Goods Open | En-Joie Golf Course | Endicott, NY |
| 8/22 - 8/28 | The Ally Challenge | Warwick Hills Golf & Country Club | Grand Blanc, MI |
| 9/5 - 9/11 | Ascension Charity Classic | Norwood Hills Country Club | St. Louis, MO |
| 9/12 - 9/18 | Sanford International | Minnehaha Country Club | Sioux Falls, SD |
| 9/19 - 9/25 | PURE Insurance Championship | Pebble Beach Golf Links | Pebble Beach, CA |
| DATE | TOURNAMENT | COURSE | LOCATION |
|---|---|---|---|
| 10/3 - 10/9 | Constellation FURYK & FRIENDS | Timuquana Country Club | Jacksonville, FL |
| 10/10 - 10/16 | SAS Championship | Prestonwood Country Club | Cary, NC |
| 10/17 - 10/23 | Dominion Energy Charity Classic | The Country Club of Virginia | Richmond, VA |
| 10/31 - 11/6 | Timber Tech Championship | The Old Course at Broken Sound | Boca Raton, FL |
| 11/7 - 11/13 | Charles Schwab Cup Championship | Phoenix Country Club | Phoenix, AZ |

New! Comments
Share your experience! Leave us a comment in the box below.